Medical Copper Tube
- HomePage
- Products
- Areas Of Use
- Medical Copper Tube
Medical Copper Tube
The Medical Copper Tube (Cu-Dhp 99,9%) is suitable for medical gas system, gas mixture, air system and vacuum systems as well as anesthetic evacuation gases in accordance with the corresponding standards. Medical Copper Tube is subjected to a rigorous internal cleaning process according to the technical specifications provided by the EN 13348.
| Medical Copper Tube | |||||||
|---|---|---|---|---|---|---|---|
| Diameter
(mm) | Wall Thickness
(mm) | Packing | |||||
| 8 | 1 | ||||||
| 10 | 0,6 | ||||||
| 10 | 1 | ||||||
| 12 | 0,6 | 5 meter | |||||
| 12 | 1 | Straight Copper Tube | |||||
| 15 | 0,7 | ||||||
| 15 | 1 | ||||||
| 22 | 1 | ||||||
| 22 | 1,5 | ||||||
| 28 | 1 | ||||||
| Medical Copper Tube | |||||||
|---|---|---|---|---|---|---|---|
| Diameter
(mm) |
Wall Thickness
(mm) |
Packing |
|||||
| 28 | 1,5 | ||||||
| 35 | 1 | ||||||
| 35 | 1,5 | ||||||
| 42 | 1 | 5 meter |
|||||
| 42 | 1 | Straight Copper Tube |
|||||
| 54 | 1,5 | ||||||
| 54 | 2 | ||||||
| 76 | 1,5 | ||||||
| 76 | 2 | ||||||
| 108 | 2,5 | ||||||




