
White Twin PE Insulated Copper Tube
- HomePage
- Products
- Areas Of Use
- PE Insulated Copper Tube
- White Twin PE Insulated Copper Tube
White Twin PE Insulated Copper Tube
PE-INSULATED COPPER TUBE PRODUCT CATEGORIES | |||||||
---|---|---|---|---|---|---|---|
Pipe Diameter (inch) | 1/4 | 3/8 | 1/2 | 5/8 | 3/4 | 7/8 | |
LEEDSPIPE SPLIT | 0.7 mm | 0.7 mm | 0.7 mm | 0.8 mm | |||
LEEDSPIPE POLAR | 0.75 mm | 0.75 | 0.75 mm | 0.9 mm | 0.9 mm | ||
LEEDSPIPE MAXI | 0.8 mm | 0.8 mm | 0.8 mm | 1.0 mm | 1.0 mm | 1.12 mm | |
LEEDSPIPE PLUS | 1.0 mm | 1.0 mm | 1.0mm | 1.0 mm | 1.0 mm | 1.12 mm |
White Twin PE Insulated Copper Tube | |||||||
---|---|---|---|---|---|---|---|
Pipe Diameter İNCH. | 1/4 + 3/8 | 1/4 + 1/2 | 1/4 + 5/8 | 3/8 + 5/8 | 3/8 + 3/4 | 1/2 + 3/4 | |
Pipe Thickness (mm) |
0,8 +0,8 | 0,8+ 0,9 | 0,8 + 1 | 0,8 + 1 | 0,8 + 1 | 0,8 + 1 | |
Insulation Thickness (mm) | 6-9-13-19 | 6-9-13-19 | 6-9-13-19 | 6-9-13-19 | 6-9-13-19 | 6-9-13-19 | |
Operation Pressure (bar) |
134-89 | 134-84 | 134-62 | 90-62 | 90-52 | 72-52 | |
Coil Length (meter) |
15-50 | 15-50 | 15-50 | 15-50 | 15-50 | 15-50 |